위치확인
위치확인
042-932-8930
대전 유성구 테크노2로 199 (용산동, 미건테크노월드)
401호
제품 상세사항
| 파트 넘버 | Part Description | 용량 |
| DRE-A10303000AL-1000 | L-Ascorbic acid 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10304940ME-1000 | Aspartame 1000 µg/mL in Methanol | 1ml |
| DRE-A10305000AL-100 | Aspon 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10307000AL-10 | Astaxanthin 10 µg/mL in Acetonitrile | 1ml |
| DRE-A10331500AL-100 | Atrazine-desethyl-desisopropyl 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10333700AL-100 | Atovaquone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10333900DL-100 | Avanafil 100 µg/mL in Acetonitrile:Dimethylsulfoxide | 1ml |
| DRE-A10339600AL-100 | Azafenidin 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10340510AL-100 | Azaperone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10341000AL-100 | Azathioprine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10355000AL-100 | Azimsulfuron 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10360000AC-1000 | Azinphos-ethyl 1000 µg/mL in Acetone | 1ml |
| DRE-A10365000AC-1000 | Azinphos-methyl 1000 µg/mL in Acetone | 1ml |
| DRE-A10382000ME-100 | Aziridine 100 µg/mL in Methanol | 1ml |
| DRE-A10386000AL-100 | Azithromycin dihydrate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10411500AL-100 | Azorubin (E122) 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10413000AC-1000 | Azoxystrobin 1000 µg/mL in Acetone | 1ml |
| DRE-A10418000MC-100 | Bacitracin 100 µg/mL in Acetonitrile/Methanol | 1ml |
| DRE-A10419000AL-100 | Baquiloprim 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10424500AL-100 | Basic Green 1 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10425000AL-100 | Basic Red 9 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10442000AL-100 | Benalaxyl-M 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10476000AL-100 | Benfuresate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10490500AL-100 | Benorilate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10498000AL-100 | Bensulfuron-methyl 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10500100AL-100 | Bensulide-oxon 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10503000AL-100 | Bensultap 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10512000AL-100 | Bentazone-8-hydroxy 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10532500AL-100 | Benzathine penicilline G tetrahydrate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10534000AL-100 | Benzbromarone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10535300AL-100 | 1,3-Benzenebis(methylamine) 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10536010AL-100 | 4,4'-Benzidine D8 (biphenyl D8) 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10539800AL-100 | Benzovindiflupyr 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10541000AL-100 | Benzoxonium chloride 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10569000AL-100 | Benzylalcohol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10569600AA-100 | 6-Benzylaminopurine 100 µg/mL in Acetonitrile/Acetone | 1ml |
| DRE-A10572480AL-100 | Benzyldimethylhexadecylammonium chloride 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10572483AL-100 | Benzyldimethyloctadecylammonium chloride 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10574750WL-100 | Besifloxacin hydrochloride 100 µg/mL in Acetonitrile:Water | 1ml |
| DRE-A10575000AL-100 | Betamethasone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10575010AL-100 | Betamethasone-17,21-dipropionate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10578000AL-100 | Bezafibrate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10579000AL-100 | Bicyclopyrone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10579100AL-100 | Bicyclopyrone metabolite 1 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10579500AL-100 | Bifenazate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10579500TO-100 | Bifenazate 100 µg/mL in Toluene | 1ml |
| DRE-A10579500TO-1000 | Bifenazate 1000 µg/mL in Toluene | 1ml |
| DRE-A10579510AL-100 | Bifenazate-diazene 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10587200WA-100 | Bilanafos sodium 100 µg/mL in Water | 1ml |
| DRE-A10611000TO-100 | (S)-Bioallethrin 100 µg/mL in Toluene | 1ml |
| DRE-A10625000AL-10 | D-Biotin 10 µg/mL in Acetonitrile | 1ml |
| DRE-A10645000AL-100 | Bisacodyl 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10648000AL-100 | Bis-(4-aminophenyl)methane 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10653550AL-100 | 2,2-bis(4-hydroxyphenyl)acetic acid-methyl ester 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10653850AL-100 | 2,4-Bis(n-octylthio)-6-(4'-hydroxy-3',5'-di-tert-butylanilino)-1,3,5-triazine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655192AL-100 | Bis(perfluorohexyl)phosphinic acid sodium 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655210AL-100 | Bis(2-perfluorooctylsulfonyl-N-ethylaminoethyl) phosphate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655500AL-100 | Bisphenol A 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655520AL-100 | Bisphenol A (3-chloro-2-hydroxypropyl) (2,3-dihydroxypropyl) Ether 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655530AL-100 | Bisphenol A-bis(3-chloro-2-hydroxypropyl) ether 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655630AL-100 | Bisphenol A (2,3-dihydroxypropyl)glycidyl ether 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655634AL-100 | 4,4'-Bisphenol A diphthalic anhydride 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655800AL-100 | Bisphenol F 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655800ME-100 | Bisphenol F 100 µg/mL in Methanol | 1ml |
| DRE-A10655825AL-100 | Bisphenol F bis(2-chloro-3-hydroxypropyl) ether 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10655933ME-100 | Bisphenol P 100 µg/mL in Methanol | 1ml |
| DRE-A10655945AL-100 | Bisphenol S-monoallyl ether 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10657000WL-100 | Bispyribac sodium 100 µg/mL in Acetonitrile/Water | 1ml |
| DRE-A10661480AL-100 | Bixafen 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10662120AL-100 | Boldenone cypionate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10662810AL-100 | (-)-Borneol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10662820ME-100 | (+)-Borneol 100 µg/mL in Methanol | 1ml |
| DRE-A10665500AL-100 | Brimonidine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10680000AL-100 | Bromadiolone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10735350AL-100 | (R)-5-Bromo-3-[(1-methylpyrrolidin-2-yl)methyl]-1H-indole 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10735500AC-1000 | 1-Bromo-2-nitrobenzene 1000 µg/mL in Acetone | 1ml |
| DRE-A10737000AL-100 | 4-Bromophenoxyacetic acid 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10762000AC-1000 | Bromopropylate 1000 µg/mL in Acetone | 1ml |
| DRE-A10775000AL-100 | Bromoxynil-heptanoate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10780000AL-100 | Bromoxynil-octanoate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10781600MC-100 | (±)-Brompheniramine maleate 100 µg/mL in Acetonitrile:Methanol | 1ml |
| DRE-A10819000AL-100 | Broxyquinoline 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10825000AL-100 | Budesonide 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10831000AL-100 | Buformin hydrochloride 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10845000AL-100 | Bupropion hydrochloride 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10854000AC-1000 | Buprofezin 1000 µg/mL in Acetone | 1ml |
| DRE-A10858500AL-100 | Buspirone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10858500AL-1000 | Buspirone 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10860220ME-100 | Butachlor-ethane sulfonic acid (ESA) sodium 100 µg/mL in Methanol | 1ml |
| DRE-A10860820AL-100 | Butafenacil (free acid) 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10861300AL-100 | 1,3-Butanediol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10861330AL-100 | 1,4-Butanediol dimethacrylate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10861520ME-1000 | EPA Method 541 UCMR 4 Surrogate 1-butanol d10 1000 µg/mL in Methanol | 1ml |
| DRE-A10861600AL-100 | 2-Butanol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10861700AL-100 | tert-Butanol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10862000AL-100 | 2-Butanone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10929000AL-100 | n-Butylacetate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10931198AL-100 | 2-Butylfuran 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10931198AL-1000 | 2-Butylfuran 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10931620AL-1000 | 3-(4-tert-Butylphenyl)isobutyraldehyde 1000 µg/mL in Acetonitrile | 1ml |
제품 상세사항
| 파트 넘버 | Part Description | 용량 |
| DRE- ZA22102106HP | Custom Standard Solution | 3x1ml |
| DRE- ZA22102107HP | Custom Standard Solution | 3x1ml |
| DRE-A03009010AC-100 | Mineral Oil Heavy 100 µg/mL in Acetone | 1ml |
| DRE-A10006000AL-100 | Aceclofenac 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10010000AC-100 | Acephate 100 µg/mL in Acetone | 1ml |
| DRE-A10010800AL-1000 | Acesulfame potassium 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10011200AL-100 | Acetaldehyde diethylacetal 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10011880AL-100 | 2-(Acetoxymethyl)-3-acetoxy-1-propene 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10013200AL-100 | Acetamiprid-N-desmethyl 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10015500AL-1000 | Acetic acid 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10015500ME-1000 | Acetic acid 1000 µg/mL in Methanol | 1ml |
| DRE-A10015900AL-1000 | Acetic acid-dimethylamide 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10016000AL-1000 | Acetic acid-2-ethoxyethyl ester 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10016100AL-1000 | Acetic acid-isobutyl ester 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10016230AL-1000 | Acetic acid-linalyl ester 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10016300ME-1000 | Acetic acid-methyl ester 1000 µg/mL in Methanol | 1ml |
| DRE-A10018000AL-100 | Acetochlor 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10018700AL-100 | Acetomenaphthone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10019000AL-100 | Acetone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10019000ME-100 | Acetone 100 µg/mL in Methanol | 1ml |
| DRE-A10023150AL-100 | N-Acetyl-L-cysteine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10023200AL-100 | N-Acetyldapsone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10023860AL-100 | 2-Acetyl-6-methoxynaphthalene 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10023865AL-100 | 2-Acetyl-2-methyl-1-phenylhydrazine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10024500AL-100 | N-Acetyl-L-tyrosine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10027900AL-100 | Acibenzolar acid 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10028450AL-100 | Acid Green 50 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10028700WA-100 | Acid Red 2G (E128) 100 µg/mL in Water | 1ml |
| DRE-A10028800WL-100 | Acid Red 26 100 µg/mL in Acetonitrile:Water | 1ml |
| DRE-A10028820AL-100 | Acid Red 52 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10028900EL-100 | Acid Violet 49 100 µg/mL in Ethanol | 1ml |
| DRE-A10029500AL-100 | Acid Yellow 36 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10030100AL-100 | Acifluorfen-2-amino 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10031000AL-100 | Acifluorfen-methyl 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10031100AL-100 | Acifluorfen-methyl-2-amino 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10032000AA-100 | Acitretin 100 µg/mL in Acetonitrile:Acetone | 1ml |
| DRE-A10042300AL-100 | Aconitine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10045300ME-1000 | Acrylamide 1000 µg/mL in Methanol | 1ml |
| DRE-A10045750DL-100 | Adapalene 100 µg/mL in Acetonitrile:Dimethylsulfoxide | 1ml |
| DRE-A10045805AL-100 | Adefovir dipivoxil 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10045810WA-100 | Adenine 100 µg/mL in Water | 1ml |
| DRE-A10046130AL-100 | Adipic acid, didecyl ester 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10046280AL-100 | Adipic acid-divinyl ester 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10047000AL-100 | Afidopyropen 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10060000AC-10 | Alachlor 10 µg/mL in Acetone | 1ml |
| DRE-A10060000AC-1000 | Alachlor 1000 µg/mL in Acetone | 1ml |
| DRE-A10060400AL-100 | Alachlor-oxalamic acid (OA) 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10065000AL-100 | Albendazole 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10065010AL-100 | Albendazole D3 (methyl D3) 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10065200AL-100 | Albendazole-2-aminosulfone 100 µg/mL in Acetonitrile | 1m |
| DRE-A10065300ME-100 | Albendazole-sulfone 100 µg/mL in Methanol | 1ml |
| DRE-A10065400AL-100 | Albendazole-sulfoxide 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10080000AC-1000 | Aldicarb-sulfone 1000 µg/mL in Acetone | 1ml |
| DRE-A10080000AL-100 | Aldicarb-sulfone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10083000AL-100 | Aldimorph 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10085000AL-100 | Aldosterone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10090000HE-1000 | Aldrin 1000 µg/mL in Hexane | 1ml |
| DRE-A10092000AL-100 | Alfacalcidol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10125000WA-100 | Allura Red AC 100 µg/mL in Water | 1ml |
| DRE-A10132000AL-100 | Allylbenzene 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10140000AL-100 | Allyl isothiocyanate 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10142700AL-100 | Alprostadil 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10144000AL-100 | Altrenogest 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10148800AL-100 | Ambroxol hydrochloride 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10148900AL-100 | Ametoctradin 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10150000AC-1000 | Ametryn 1000 µg/mL in Acetone | 1ml |
| DRE-A10155000AL-100 | Amicarbazone 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10155150AL-100 | Amicarbazone-desamino-1-hydroxyisopropyl 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10164000WL-100 | Amikacin hydrate 100 µg/mL in Acetonitrile/Water | 1ml |
| DRE-A10167100AL-100 | 2-Aminobenzamide 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10167600ME-100 | 4-Aminobenzenesulfonic acid 100 µg/mL in Methanol | 1ml |
| DRE-A10200100AL-100 | 2-Amino-4-chloro-5-sulfamoylbenzoic acid 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10200500AL-100 | Aminocyclopyrachlor 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10202150AL-100 | 6-Amino-1,3-di methyluracil 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10202320LA-100 | 12-Aminododecanoic acid 100 µg/mL in Acetonitrile:Acetic acid | 1ml |
| DRE-A10202350AL-100 | 2-Amino-6-ethoxynaphthalene 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10202400AL-100 | 4-Amino-3-fluorophenol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10204955AL-100 | 4-Amino-3-methylphenol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10205150WL-100 | Aminomethyl phosphonic acid N-acetyl 100 µg/mL in Acetonitrile:Water | 1ml |
| DRE-A10205800DL-100 | Aminomethyl phosphonic acid FMOC 100 µg/mL in Acetonitrile:Dimethyl sulfoxide | 1ml |
| DRE-A10209010AL-100 | 3-Amino-2-oxazolidinone (AOZ) D4 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10210000AL-100 | 2-Aminophenol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10227080AL-100 | 4-(Aminosulfonyl)-N-cyclopropylbenzamide 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10227090AL-100 | 2-(Aminosulfonyl)-4-(formylamino)-N,N-dimethylbenzamide 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10228400MC-100 | 11-Aminoundecanoic acid 100 µg/mL in Acetonitrile:Methanol | 1ml |
| DRE-A10229000AL-100 | Amisulbrom 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10231000AL-100 | Amitriptyline hydrochloride 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10240400AL-100 | Amlodipine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10243090AL-100 | Amprenavir 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10245500AL-100 | D-Amygdalin 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10246000AL-100 | alpha-Amylcinnamal 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10246000AL-1000 | alpha-Amylcinnamal 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10246500AL-100 | Amylmetacresol 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10248500AL-100 | (S)-Anabasine 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10255000AL-100 | 5alpha-Androstane 100 µg/mL in Acetonitrile | 1ml |
| DRE-A10265500AL-1000 | Anisyl alcohol 1000 µg/mL in Acetonitrile | 1ml |
| DRE-A10290620AS-1000 | Apigenin-7-O-glucoside 1000 µg/mL in Acetone:Dimethyl sulfoxide | 1ml |
| DRE-A10292500MC-100 | Apraclonidine hydrochloride 100 µg/mL in Acetonitrile:Methanol | 1ml |
| DRE-A10300195WA-100 | L-Arginine L-aspartate 100 µg/mL in Water | 1ml |
| DRE-A10300530AL-100 | Artemether 100 µg/mL in Acetonitrile | 1ml |